Description
Technical data
| Additional data | |
|---|---|
| Max. input power* | 1380ÌÎÌ_í¢í«ÌÎ_W |
| Weight* | 11.6ÌÎÌ_í¢í«ÌÎ_kg |
| Container volume, net* | 23ÌÎÌ_í¢í«ÌÎ_l |
| Dust class of wet/dry extractor | LÌÎÌ_í¢í«ÌÎ_ |
| Rated input power | 1,200ÌÎÌ_í¢í«ÌÎ_W |
| Container volume, gross | 35ÌÎÌ_í¢í«ÌÎ_l |
| Container volume, net, water | 19.2ÌÎÌ_í¢í«ÌÎ_l |
| Dust class | LÌÎÌ_í¢í«ÌÎ_ |
| Tool dimensions (width) | 450ÌÎÌ_í¢í«ÌÎ_mm |
| Tool dimensions (length) | 515ÌÎÌ_í¢í«ÌÎ_mm |
| Tool dimensions (height) | 575ÌÎÌ_í¢í«ÌÎ_mm |
| Filter surface area | 6,150ÌÎÌ_í¢í«ÌÎ_cmÌÎÌ_í¢í«_ |
| Max. airflow rate (turbine) | 74ÌÎÌ_í¢í«ÌÎ_l/s |
| Max. vacuum pressure (turbine) | 254ÌÎÌ_í¢í«ÌÎ_mbar |
* Highlighted Data
The mobile wet/dry dust extractor with most convenient semi-automatic filter cleaning
- L-BOXX can be clicked onto it to provide a practical transport and storage solution for mobile use
- The most convenient semi-automatic filter cleaning system (SFC+) which is operated with only one hand movement to enable rapid work progress
- Best extraction results due to powerful 1200 watt suction turbine with very high vacuum pressure of up to 254 mbar
Explore more from our collection.




Reviews
There are no reviews yet.