Description
Technical data
| Additional data | |
|---|---|
| Rated input power* | 800ÌÎÌ_í¢í«ÌÎ_W |
| Impact energy* | 3.1ÌÎÌ_í¢í«ÌÎ_J |
| Impact rate at rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 4,000ÌÎÌ_í¢í«ÌÎ_bpm |
| Rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 900ÌÎÌ_í¢í«ÌÎ_rpm |
| Weight | 3.6ÌÎÌ_í¢í«ÌÎ_kg |
| Tool dimensions (length) | 354ÌÎÌ_í¢í«ÌÎ_mm |
| Tool dimensions (height) | 233ÌÎÌ_í¢í«ÌÎ_mm |
| Tool holder | SDS plusÌÎÌ_í¢í«ÌÎ_ |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits* | 4 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 28ÌÎÌ_í¢í«ÌÎ_mm |
| Opt. appl. range concrete, hammer drill bits | 12 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 18ÌÎÌ_í¢í«ÌÎ_mm |
| Drilling diameter in concrete with core cutters | 68ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter masonry, core cutters | 82ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in metal | 13ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in wood | 30ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Top performance with 20% less vibration
- High drilling rate and 20% higher chiselling power than other rotary hammers in its class
- 20% less vibration than other hammers in its class for more comfortable working due to Bosch Vibration Control
- Quick change chuck for fast changes between drilling with impact in concrete and drilling without impact in wood and metal
Explore more from our collection.




Reviews
There are no reviews yet.