Description
Technical data
| Additional data | |
|---|---|
| Battery voltage* | 10.8ÌÎÌ_í¢í«ÌÎ_V |
| Torque (soft/hard/max.) | 11/28/-ÌÎÌ_í¢í«ÌÎ_Nm |
| No-load speed (1st gear / 2nd gear) | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 400 / 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 1,300ÌÎÌ_í¢í«ÌÎ_rpm |
| Battery type | Lithium-ionÌÎÌ_í¢í«ÌÎ_ |
| Max. impact rate | 19,500ÌÎÌ_í¢í«ÌÎ_bpm |
| Chuck capacity, min./max. | 0.8 / 10ÌÎÌ_í¢í«ÌÎ_mm |
| Torque settings | 20+2ÌÎÌ_í¢í«ÌÎ_ |
| Screw diameter | |
|---|---|
| Max. screw diameter* | 7ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in wood | 19ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in steel | 6ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in masonry* | 8ÌÎÌ_í¢í«ÌÎ_mm |
| Drilling diameter | |
|---|---|
| Max. screw diameter* | 7ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in wood | 19ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in steel | 6ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in masonry* | 8ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Use your drill driver more flexibly Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� drive screws and drill in wood, steel and masonry!
- Flexibility in applications due to impact mechanism with single-sleeve keyless chuck for easy accessory changes and long runtime per battery charge for continuous operation
Explore more from our collection.




Reviews
There are no reviews yet.