Description
Technical data
| Additional data | |
|---|---|
| Battery voltage* | 18ÌÎÌ_í¢í«ÌÎ_V |
| Torque (soft/hard/max.) | 47/75/128ÌÎÌ_í¢í«ÌÎ_Nm |
| No-load speed (1st gear / 2nd gear) | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 480 / 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 2,100ÌÎÌ_í¢í«ÌÎ_rpm |
| Max. impact rate | 31,500ÌÎÌ_í¢í«ÌÎ_bpm |
| Chuck capacity, min./max. | 1.5 / 13ÌÎÌ_í¢í«ÌÎ_mm |
| Torque settings | 25+1ÌÎÌ_í¢í«ÌÎ_ |
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 82ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in steel | 13ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in masonry* | 16ÌÎÌ_í¢í«ÌÎ_mm |
| Max. screw diameter* | 12ÌÎÌ_í¢í«ÌÎ_mm |
| Screw diameter | |
|---|---|
| Max. drilling diameter in wood | 82ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in steel | 13ÌÎÌ_í¢í«ÌÎ_mm |
| Max. drilling diameter in masonry* | 16ÌÎÌ_í¢í«ÌÎ_mm |
| Max. screw diameter* | 12ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The robust, powerful tool
- Extremely powerful: 75 Nm for the toughest screwdriving and drilling applications as well as brushless motor
- Extremely robust: All-metal chuck
- Extremely convenient: Perfect control over the tool thanks to innovative KickBack Control (KBC) and precision clutch
Explore more from our collection.




Reviews
There are no reviews yet.